
Mission availability period:
Reward availability period:
- After the mission availability period ends, it will be impossible to obtain experience to increase the Daeva Pass level
- Premium rewards can be unlocked for 900 Quna, and the Daeva Pass level can be increased for 90 Quna.
Complete the Daeva Pass missions and unlock the following valuable items:
| Level | Free Daeva Pass | Premium Daeva Pass | ||
| 1 | [Event] Greater Running Scroll (20 pcs) [Event][Title Card] Conqueror of Atreia (30 Days) | ![]() | The blessing of the Dead (5 pcs) Pink Nyanco Egg (30 Days) (Using food/scrolls, alarm, collects goods during battle) | ![]() |
| 2 | [Event] Greater Courage Scroll (20 pcs) [Event] Greater Awakening Scroll (20 pcs) | ![]() | [Event] Tombstone of Revival (5 pcs) | ![]() |
| 3 | [Event] Sanctum/Pandaemonium Scroll (5 pcs) | ![]() | [Event] Boon of the Youngest (2 pcs) (No resurrection penalty or XP loss from death for 1 hour. Flight transport and teleport consumes only 1 Kinah) | ![]() |
| 4 | [Event] Greater Crit Spell Scroll (10 pcs) [Event] Greater Crit Strike Scroll (10 pcs) | ![]() | [Event] Saam King's Herbs (20 pcs) (Receive a Greater Healing Effect and restores 1130 HP) | ![]() |
| 5 | [Event] Major Anti-Shock Scroll (5 pcs) [Event] Sweet Aether Jelly (10 pcs) | ![]() | The blessing of the Dead (5 pcs) [Event][Title Card] Mafia (30 days) | ![]() |
| 6 | [Event] Elyos/Asmo Alliance Kisk: Gold Pig (x10 HP) (2 pcs) | ![]() | [Event] Blessed Tatami Candy (attack +2, mag. boost +10, accuracy +48, mag. accuracy +48, max HP +220, speed +3%, attack speed +3%, casting speed +3%, You gain additional 30% XP (Additional XP does not stack) | ![]() |
| 7 | [Event] Dumpling of Soaring (5 pcs) | ![]() | [Event] Boon of the Youngest (2 pcs) | ![]() |
| 8 | [Event] Greater Running Scroll (20 pcs) | ![]() | [Event] Greater Crit Spell Scroll (30 pcs) [Event] Greater Crit Strike Scroll (30 pcs) | ![]() |
| 9 | [Event] Dye: Green Tea (2 pcs) | ![]() | [Supplies] Major Recovery Serum (20 шт) [Battlepass] Gourmet Food Selection Box (10 шт) | ![]() |
| 10 | [Event] Blessed Tatami Candy [Newbie] Decurion Ring Selection Box (30 lvl) | ![]() | The blessing of the Dead (5 pcs) [Event] Enchantment Stone/Manastone Box II | ![]() |
| 11 | [Event][Motion Card] Energy Concentration - 7 Days | ![]() | [Event] Red Brax (10 pcs) [Event] Tatami Lucky Candy (2 pcs) | ![]() |
| 12 | [Event] Greater Raging Wind Scroll (10 pcs) | ![]() | [Event] Tombstone of Revival (5 pcs) [Event] Power Chow (10 pcs) | ![]() |
| 13 | [Battlepass] Stigma Shard Box (x250) (5 pcs) | ![]() | [Event] Blessed Tatami Candy (2 pcs) [Event] Daeva's Banquet (10 pcs) | |
| 14 | [Event] Sweet Aether Jelly (10 pcs) | ![]() | [Battlepass] Gourmet Food Selection Box (10 pcs) [Event] Major Anti-shock Scroll (10 pcs) | |
| 15 | [Supplies] Major Life Serum (10 pcs) | ![]() | The blessing of the Dead (5 pcs) [Event] Enchantment Stone/Manastone Box II | |
| 16 | [Event] Greater Running Scroll (20 pcs) | ![]() | [Supplies] Major Recovery Serum (20 pcs) | ![]() |
| 17 | [Event] Greater Courage Scroll (20 pcs) [Event] Greater Awakening Scroll (20 pcs) | ![]() | [Event][Emotion Card] Diving (30 days) | ![]() |
| 18 | [Supplies] Major Mana Serum (10 pcs) | ![]() | [Event] Dark Poeta Bonus Entry Scroll | |
| 19 | [Event] Dumpling of Soaring (5 pcs) | ![]() | [Event] Boon of the Youngest (2 pcs) | ![]() |
| 20 | [Supplies] Major Life Potion (20 pcs) [Newbie] Decurion Earring Selection Box (30 lvl) | ![]() | Major Ancient Crown | ![]() |
| 21 | [Event] Greater Raging Wind Scroll (20 pcs) [Event] Boon of the Youngest (2 pcs) | ![]() | [Battlepass] Stigma Shard Box (x250) (5 pcs) [Event] Tatami Lucky Candy (2 pcs) | |
| 22 | [Supplies] Major Life Serum (20 pcs) | ![]() | [Supplies] Major Recovery Potion (20 pcs) | ![]() |
| 23 | [Event] Major Anti-Shock Scroll (10 pcs) | ![]() | Elyos/Asmo Personal Stigma Summoning Stone (5 pcs) [Battlepass] Gourmet Food Selection Box (10 шт) | |
| 24 | [Event] Greater Running Scroll (20 pcs) | ![]() | [Event] Saam King's Herbs (20 pcs) (Receive a Greater Healing Effect and restores 1130 HP) | ![]() |
| 25 | [Supplies] Major Wind Serum (10 pcs) | ![]() | Advanced Trainee's Enchantment Stone Box [Event] Enchantment Stone/Manastone Box II (2 pcs) | ![]() |
| 26 | [Supplies] Major Mana Serum (20 pcs) | ![]() | [Battlepass] Roller Set | ![]() |
| 27 | [Event] Daeva's Banquet (10 pcs) | ![]() | [Supplies] Major Recovery Serum (20 pcs) [Event] Blessed Tatami Candy | |
| 28 | [Supplies] Major Mana Potion (20 pcs) | ![]() | [Event] Dye: True White (1 pcs) | ![]() |
| 29 | [Supplies] Major Life Potion (20 pcs) | ![]() | [Event] Boon of the Youngest (2 pcs) | ![]() |
| 30 | [Event] Blessed Tatami Candy | ![]() | Advanced Trainee's Enchantment Stone Box Flaming Energy (10 pcs) | |
| 31 | Seed of Detection (10 pcs) Time Activation Stone (1 pcs) | ![]() | [Event] Blessed Tatami Candy [Event] Major Divine Life Serum (10 pcs) | ![]() |
| 32 | [Event] Sweet Aether Jelly (10 pcs) | ![]() | [Event] Tatami Lucky Candy (attack +2, mag. boost +10, accuracy +48, mag. accuracy +48, max HP +220, speed +3%, attack speed +3%, casting speed +3%, Your chance drop increased by 30% (Item drop chances do not stack) | ![]() |
| 33 | [Event] Boon of the Youngest (2 pcs) | ![]() | [Event] Major Divine Mana Serum (10 pcs) | ![]() |
| 34 | [Event] Greater Courage Scroll (20 pcs) [Event] Greater Awakening Scroll (20 pcs) | ![]() | [Supplies] Major Wind Serum (10 pcs) [Battlepass] Energy Box (10 pcs) | |
| 35 | [Supplies] Major Mana Potion (20 pcs) | ![]() | Major Ancient Crow [Battlepass] Gourmet Food Selection Box (10 pcs) | |
| 36 | [Event] Saam King's Herbs (20 pcs) | ![]() | [Event] Blessed Tatami Candy (2 pcs) [Event] Elyos/Asmo Alliance Kisk: Gold Pig (x10 HP) (6 pcs) | ![]() |
| 37 | [Event] Greater Courage Scroll (20 pcs) [Event] Greater Awakening Scroll (20 pcs) | | [Event] Boon of the Youngest (2 pcs) | ![]() |
| 38 | [Event] Greater Running Scroll (20 pcs) | ![]() | [Event] Greater Crit Spell Scroll (30 pcs) [Event] Greater Crit Strike Scroll (30 pcs) | ![]() |
| 39 | [Event] Boon of the Youngest (2 pcs) | ![]() | [Event] Daeva's Banquet (10 pcs) [Battlepass] Energy Box (10 pcs) | ![]() |
| 40 | [Event] Blessed Tatami Candy (2 pcs) | ![]() | Major Ancient Crown [Battlepass] Stigma Shard Box (x250) (5 pcs) | |
| 41 | [Event] Dye: Hot Orange Time Activation Stone | | Advanced Trainee's Enchantment Stone Box [Event] Tatami Lucky Candy (3 pcs) | |
| 42 | Major Ancient Crown | ![]() | Advanced Trainee's Enchantment Stone Box (2 pcs) [Supplies] Major Recovery Potion (20 pcs) | |
| 43 | [Battlepass] Gourmet Food Selection Box (5 pcs) [Event] Elyos/Asmo Alliance Black Rabbit Kisk Summoning Stone (2 pcs) | | Advanced Trainee's Enchantment Stone Box (3 pcs) Flaming Energy (10 pcs) | ![]() |
| 44 | [Battlepass] Stigma Shard Box (x250) (5 pcs) [Event] Daeva's Banquet (10 pcs) | | Trainee's Manastone Box (5 pcs) Elyos/Asmo Personal Stigma Summoning Stone (5 pcs) | |
| 45 | [Event] Major Anti-Shock Scroll (10 pcs) Desert Naeda Egg (30 days) (alarm, carries 13 items) | ![]() | [Event] Ring of Ancient Magic v2.0 (Chicken Costume 30d, Ring of Ancient Magic: increased protection against fire, wind, earth, air +10, mag.res. +10) [Event][Title Card] Death Bringer (30 Days) ) | ![]() |







































































